LVO Gainz Gear- Thornes & Scales
$40.00
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.8 | 68 |
Sleeve Length | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 | 9.8 | 25 |
Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
color:
size:
Quantity:
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.8 | 68 |
Sleeve Length | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 | 9.8 | 25 |
Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.8 | 68 |
Sleeve Length | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 | 9.8 | 25 |
Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |